We are emerging as one of the known manufacturers and suppliers of FOAM TENDERS in India with the goal of becoming a leader in our industry. This vehicle is required for the majority of firefighting operations. This vehicle is built by our skilled crew using only the highest quality materials and components. FOAM TENDERS is a firefighting vehicle that transports firemen and firefighting equipment to the scene of a fire or other emergency.
Medium Foam Tender

Chassis | 7 – 12 ton GVW Tata, AL, Eicher, Swaraj Mazda |
Pump Type | Normal Pressure |
Pump-Normal Pressure | Normal 1800 LPM @ 7 kg/cm2 |
PTO | Full Torque Drive Line |
Water Tank (MS/SS) | 1000-4000 L |
Foam Tank (SS) | 250-400 L |
Foam System | Around- the pump (Manual |
Supplementary Ext. DCP | 50 KG Ext. |
System Co2 | 2 x 22.5 kg |
Mounted Equip. & Accessories | Foam Monitor |
Equipments Standard | As per customer requirements |
Body & Lockers | MS/AL/SS AI. rolling shutters/Door type |
Foam Tender

Chassis | 16 – 19 ton GVW Tata, ashok leyland / eicher |
Pump Type | Normal Pressure / Multi – pressure(High/low) |
Pump-Normal Pressure | 1800-2270-3000 LPM @ 7 kg/cm2 |
High Pressure | 250LPM@35-40bar |
PTO | Full Torque Drive Line |
Water Tank (MS/SS) | 3000-5000 L |
Foam Tank (SS) | 500-1000 L |
Foam System | Around-the-pump (Manual/Automatic) |
Supplementary Ext. DCP | 2 X 75 kg Ext. 500kg c/w hose reels |
system Co2 | 4-6 Nos. 22.5kg |
Mounted Equipment & | Foam Monitor/Hp hose reel |
Accessories | Light Mast / cable winch (Optional) |
Equipments Standard | IS:10460 / as per customer requirement |
Body & Lockers | MS/AL/SS AI. rolling shutters/Door type |
Multi-purpose Foam Tender

Chassis | 25 ton or above GVW |
Pump Type | Normal pressure / Multi-pressure |
Pump-Normal Pressure | 2000 – 3000-4000-6000 LPM @ 7 bar |
High pressure | 250LPM@35-40bar |
PTO | Full-Torque Drive Line / MAN PTO |
Water Tank (MS/SS) | 8000-10000 L |
Foam Tank (SS) | 500-3000 L |
Foam System | Around-the pump (Manual/Automatic) |
Supplementary Ext. DCP | 2 X 75 kg Ext. 500-1000 kg c/w hose reels, monitor |
system Co2 | 4-6 Nos 22.5kg |
Mounted Equipments | Foam Monitor/HP hose reel |
Accessories | Light Mast / cable winch (Optional) |
Equipments Standard | IS: 10460 & 951 |
Body & Lockers | MS/AL/SS AI. rolling shutters/Door type |